<<

Appendices

Appendix A

Table À.1 - Problems of development of agrarian and industrial complex of Russia and approaches to their decision

the Problem the Administrative decision
1.
Low level of resource maintenance
1.1. Aggravation of a condition ­ of ground resources
neuregulirovannost questions of the landed property, ­ difficulty of registration of the property rights ­ to the earth Transition to creation of the effective competitive markets of lease,­ sublease of the earths of the state and municipal ­ property, instead of their sale
Perfection of rent ground relations; definition ­ of an order of the conclusion (change, cancellation) leases in relations of the earths agricultural appointments
Transition of ground grounds in the property of the persons who are not processing ­ the earth Collecting of abandoned lands, withdrawal of the earths ­ of the agricultural purpose used in the no-purpose image, the repayment of ground shares etc.
Imperfection of legal ­ regulation of a turn-over of the ground areas and the control over them Toughening of the responsibility applied concerning persons, not processing or no-purpose image using the earth ­ selhoznaznachenija
Restoration obshchefederalnogo monitoring of a condition of soils and working out of the differentiated specifications of anthropogenous load on agricultural grounds
1.2. An unsatisfactory ­ condition of a manpower
Deficiency of the qualified

shots

Pay rise of rural population to an average level on the country.

Acceptance of a government program of regulation of migratory ­ processes in Russia, including labour migration, ­ streamlining of requests to the migrants coming for work to Russia

Outflow of the population from villages
Decrease in level and quality of a life of rural population Increase of level and quality of a life on village. Development ­ of a transport infrastructure
Formation of a policy of alternative employment of rural population
Absence of communication between ­ preparation of experts of high schools with ­ real market demands of work on village Reforming of system of the maximum and average vocational education ­
Absence of motivation of high schools on preparation of the qualified experts necessary for agrarian and industrial complex
Weak fastening of the qualified ­ young experts on village Creation of the favorable conditions promoting fastening ­ of the population on village (building and the equipment of modern ­ schools; rural hospitals, system preferentsy for rural

the Problem the Administrative decision
teachers and doctors)
1.3.
Low level ­ of a hardware of agrarian and industrial complex
Aggravation is material­

technical base

Liquidation dispariteta the prices for production of agrarian and industrial complex and ­ resources delivered ­ it. Attraction of investments for updating ­ of a fixed capital
Weak availability of credit resources Granting long-term and seasonal loans to agrarian commodity producers, leasing development
the Inefficient branch

production structure;

the Inefficient regional

a policy of development of agrarian and industrial complex

Fastening of priority regional structures of production,­ development regional klasterov on production­; use of territorial advantages to increase ­ of economic efficiency of agrarian and industrial complex
1.4. Financial circumstances aggravation agarnogo sectors
High risks of production of agricultural production ­ Measures on development of system of national insurance ­ of a crop
Absence of the necessary

means for grants and grants

Allocation of grants and grants for production of agroindustrial ­ production
Weak availability of credit resources Development of a network of credit institutions in a countryside. Expansion of the list of objects which can serve as the lien for bank credit reception
2. An inaccuracy of a policy of food safety
2.1. Regional and social disproportions in consumption levels ­ level Warranting srednedushevogo consumption of the basic foodstuff of the necessary quantity corresponding to minimum physiological norms
2.2. Insufficiency of measures on ­ customs-tariff regulation ­ Protection of the internal food market by protectionist ­ customs-tariff and not tariff tools, rationalisation of structure of export-import deliveries
3. Low efficiency of the state agrarian policy
3.1. Low level of profitability ­ in agriculture Transition to the government profitability
3.2. Monopolism of middlemen of agroindustrial production Development of the vertically-integrated structures and ­ agricultural consumer cooperatives
3.3. Backwardness of a market ­ infrastructure Providing of access to agrarian commodity producers on the markets of agroindustrial production
Development of an effective system of sales, including creation: systems of wholesale trade, system of commodity exchanges, ­ federalnoregionalnyh systems of an input of commodity producers in systems of electronic trade
Strengthening of the control over pricing and ­ mediatory activity
Assistance to cooperation development in agrarian and industrial complex
Assistance of the organisation of the branch unions of landowners

the Problem the Administrative decision
Development of a transport infrastructure and decrease tranzaktsionnyh ­ costs
3.4. Insufficiency of measures on ­ agrarian and industrial complex state regulation Reorientation of an agroindustrial policy of the state in ­ a direction of a combination of regional programs of support of agrarian and industrial complex from the federal

Restoration of practice of public contracts on ­ the foodstuffs, and orders should take places on an intermediate term ­ basis (not less than 3-5 years)

Regional indicative planning and monitoring (the prices, production, a condition of the regional market of the foodstuffs etc.)

Creation of regional systems «supply - production - preparation - processing - trade»

Strengthening of measures of support of farmers through direct payments under grocery programs with allowance for correction zone ­ factors and their binding to production volumes

Unification of approaches to rendering of the market help ­ to manufacturers at the simultaneous account rentoobrazujushchih factors

Cancellation of grants to the prices of consumed resources

Transition from the state leasing to ­ interest rate subsidising ­ for credit resources

3.5. A commercial policy inefficiency Working out and realisation of the state commercial policy directed on protection of interests of domestic manufacturers ­ of raw materials and the foodstuffs. Introduction of effectual measures ­ of customs-tariff regulation

Strengthening of a role of the centralised export of raw materials and the foodstuffs ­

Availability of the administrative

barriers to access of agrarian commodity producers on ­ the retail markets

Strengthening of struggle against corruption

the Source: it is made by the author

210

Drawing And. 2 - the Concept of management of development of resource potential

regional agriculture

the Source: it is made by the author

211

the Appendix

Table Á.1 - the Basic indicators of development of agroindustrial production in regions of the Central federal district (on the average for 2015-2017)

the region Name Sowing campaigns ­ plo - shcha-di grain ­ a sack - tysm.ga Sowing campaigns ­ plo - shcha-di beet sugar th, thousand in hectares ­­ potato Areas under crops,­­ thousand in hectares ­ Areas under crops ­­ of vegetables, thousand in hectares Valo-howl the tax ­ of grain crops,­ thousand t Valo-howl the tax sa - har th beet, thousand t Valo-howl the tax of penalties - that thousand t ­ the Total harvest ­ of vegetables, thousand t ­ Livestock KRS, tys

. Goals

­ the Livestock to-ditch, thousand

goals

­ the Livestock of pigs, thousand

goals

­ cattle and bird Production on slaughter, thousand t About - a recension - stvo milk,­ thousand t Proiz - vodst-in eggs, million piece
the Belgorod area 760,5 74,5 45,9 18,3 3406,8 3284,8 540,7 242,5 224,1 87,9 4151,5 1291,9 555,9 1574,9
Bryansk ­ area 364,8 4,5 56,7 7,1 1360,6 196,3 1395,2 151,3 445,7 187,2 283,4 300,1 292,6 400,8
the Vladimir area 90,1 0,0 24,2 9,9 214,5 0,0 322,4 166,0 134,1 57,9 93,5 49,8 370,0 540,0
the Voronezh area 1458,9 122,9 87,8 22,2 4911,6 5660,9 1607,1 530,3 464,2 178,8 840,6 259,3 826,2 924,3
Ivanovo about­

last

64,8 0,0 10,1 3,3 132,6 0,0 144,7 74,5 67,6 29,6 12,2 23,3 158,6 403,3
the Kaluga ­ area 84,9 0,0 21,6 5,8 199,6 0,0 323,8 115,3 148,5 62,0 90,1 74,7 276,3 131,4
Kostroma area 38,0 0,0 10,7 3,8 52,0 0,0 166,5 112,5 55,0 24,0 32,3 14,1 108,2 774,7
Kursk area 1045,6 110,3 57,7 8,1 4333,5 4842,8 869,3 139,8 156,6 61,9 1513,0 365,3 297,0 144,9
Lipetsk ­ area 801,6 117,0 47,1 9,1 2799,2 4835,6 714,7 178,0 120,3 47,4 595,6 250,9 255,7 552,9
the Moscow ­ area 141,8 0,0 43,3 20,3 399,6 0,0 850,8 587,9 214,7 99,1 316,1 216,8 636,0 177,4
the Oryol ­ area 907,9 55,8 29,0 5,0 3003,3 2073,1 425,6 79,2 155,9 39,9 370,5 86,5 177,3 131,7
the Ryazan ­ area 572,5 7,4 24,4 6,7 1791,2 310,1 388,1 104,5 166,2 66,7 198,3 47,0 385,0 778,6

212

the region Name Sowing campaigns ­ plo - shcha-di grain ­ a sack - tysm.ga Sowing campaigns ­ plo - shcha-di beet sugar th, thousand in hectares ­­ potato Areas under crops,­­ thousand in hectares ­ Areas under crops ­­ of vegetables, thousand in hectares Valo-howl the tax ­ of grain crops,­ thousand t Valo-howl the tax sa - har th beet, thousand t Valo-howl the tax of penalties - that thousand t ­ the Total harvest ­ of vegetables, thousand t ­ Livestock KRS, tys

. Goals

­ the Livestock of cows, thousand

goals

­ the Livestock of pigs, thousand

goals

­ cattle and bird Production on slaughter, thousand t About - a recension - stvo milk,­ thousand t Proiz - vodst-in eggs, million piece
Smolensk about­

last

113,1 0,0 16,7 2,9 237,7 0,0 219,0 69,4 103,4 52,2 278,3 56,3 208,2 203,9
the Tambov ­ area 1068,3 105,8 34,2 6,3 3613,2 4600,5 582,3 114,8 108,9 40,1 961,8 287,2 205,1 153,7
the Tver area 72,1 0,0 22,5 4,2 105,7 0,0 328,4 101,4 107,7 49,8 507,4 123,0 214,5 92,3
the Tula ­ area 563,0 10,1 46,7 7,4 1630,5 406,4 950,8 172,1 94,4 35,2 74,5 75,5 181,0 370,2
the Yaroslavl ­ area 47,6 0,0 14,3 4,4 86,3 0,0 229,7 133,4 117,8 52,3 32,6 62,9 294,6 1846,8

the Source: the Appendix is made by the author on the basis of data Rosstata

In

the Table of Century 1 - Kinds of direct support of regional agrarian ­ commodity producers

Kinds of direct ­ support the Short characteristic
1 group - Subsidizing
Preferential crediting Commodity producers, the organisations and the individual businessmen ­ who are carrying out production, processing and (or) agricultural products realisation, can receive in one of authorised ­ by the Ministry of Agriculture of Russia of banks the short-term or investment credit under the rate no more than 5 %. Compensation of the credit organisation of the half-received ­ incomes occurs directly from the federal budget at a rate of the key rate of Bank of Russia.
the Uniform regional

the grant

the Uniform regional grant is directed on assistance to achievement of target indicators of regional programs of development of agrarian and industrial complex. ­ The agreement on grant granting consists between the maximum ­ executive office of the government of the subject of the Russian Federation and the Ministry of Agriculture ­ of Russia annually. In the agreement target indicators ­ of productivity of actions of the regional program on ­ which support the grant is requested are fixed­­. For achievement of these ­ indicators regions can independently define directions and ­ volumes of an expenditure of means, with allowance for Rules of granting and ­ distribution of the grants confirmed by the Government of the Russian Federation.
the Grant for compensation ­ of a part of the interest rate under investment ­ credits the investment credits concluded till December, 31st, 2016 inclusive and directed on development ­ podotraslej of plant growing, animal industries, meat and dairy ­ cattle breeding are subject to Subsidizing­­. Selection of investment projects osushchestvljaetsjakomissiejpo coordination of questions of crediting of agrarian and industrial complex of the Ministry of Agriculture of Russia on the basis of the demands represented by authorised bodies ­ of subjects of the Russian Federation.
Indemnification of a part ­ of the direct suffered expenses for building and modernisation of objects ­ of agriculture, and also

on engineering ­ and equipment acquisition­.

the Grant allows to reimburse a part of the factor cost suffered on creation and (or) modernisation of objects of agrarian and industrial complex for the account of means of the federal budget. Apply for reception of this kind of support ­ the enterprises which have begun building and (or) modernisation ­ of fruit storages, kartofelehranilishch and vegetable storehouses, hothouse ­ complexes, dairy farms, pig-breeding complexes, ­ selektsionnogeneticheskih and the selektsionno-seed-growing centres, ­ optovoraspredelitelnyh the centres can,­­­­ are begun no more than for 3 years previous ­ year of granting of the grant.
2 group - Grants
the Grant for rendering of untied support in plant growing area ­ the Grant urged to reimburse to commodity producers

(except for the citizens conducting a personal part-time farm) a part of expenses for realisation of agrotechnological works to facilitate preparation ­ for sowing campaigns and harvesting to promote investment in increase of productivity and quality of soils. It often name ­"pogektarnoj" as payments are carried out under rates counting on 1 hectare of an area under crops. To receive the grant it is possible through ­ regional body of agrarian and industrial complex

the Grant for efficiency increase in ­ dairy cattle breeding the Grants directed on increase of efficiency in dairy cattle breeding, are granted by compensation of a part of expenses ­ of commodity producers on 1 kg realised and (or) shipped ­ on own processing cow and (or) the goat milk ­ which is meeting the requirements on safety to crude milk, predu -

Kinds of direct ­ support the Short characteristic
smotrennym tehreglamentom the Custom union. To receive the grant it is possible through regional body of agrarian and industrial complex
Grants to manufacturers ­ of engineering For the purpose of increase of availability of engineering, to the manufacturers ­ realising such engineering at a discount, grants from the federal budget are granted. For reception of state support the manufacturer ­ should present a package of documents in Minpromtorg to Russia which within 30 days will issue the conclusion about conformity of the applicant ­ to the criteria indicated vpravilah of granting of the grant. Having received ­ the positive conclusion, the manufacturer should address to the Ministry of Agriculture of Russia for registration of the agreement on grant granting.
3 group - Federal purpose-oriented programmes
Federal purpose-oriented programmes «the Sustainable development of rural territories for 2014-2017 and for the period till 2020»

«Development of land reclamation of an agricultural purpose ­ of Russia on 2014-2020 ãîäû"

the Source: it is generalised by the author

215

Drawing of Century 2 - Model of design management in regional agrarian and industrial complex

the Source: Appendix G is made by the author

Drawing of 1 - the Technique of an estimation of resource potential of the enterprises

agrarian and industrial complex of Kursk area and efficiency of its use

the Source: it is made by the author

the Table of 2 - the Basic indicators of activity of the agroindustrial enterprises of Kursk area (on the average for 2015-2017)

the Name of the enterprises ­ gross product Cost,­­ thousand rbl. Mid-annual ­­ quantity ­ of workers, the people the Area of farmland,­ hectares state support Volume, thousand rubpej Expenses for ­ the basic ­ production, thousand rbl. the Gain, thousand rbl. Mid-annual ­­ cost ­ of permanent assets, thousand rbl. Mid-annual cost ­ of circulating assets, thousand rbl.
Open Society "Belovsky" 180814 100 3479 4265 164095 203108 244053 101342
PSHK «the New life» 247324 224 5139 13174 283284 282786 131331 223949
Open Company "Korochansky" 24182 23 1365 1402 28269 26479 26882 23915
SHPK "Hope" 77372 81 2187 1882 103935 89167 32640 55601
Open Company "Dawn" 101664 76 2962 5919 124370 122950 66889 59873
Open Company "Revival" 77082 23 3794 3064 86358 92586 79889 75928
Open Company "Beacon" 158634 127 3834 7601 193568 179227 39658 162666
Open Company "Oak grove" 30195 9 1015 614 28856 43692 50626 17005
Open Company "Avant-guard" 311845 149 8296 10071 354676 389600 395077 207992
Open Company "Beam" 498419 149 4989 12609 523789 603318 458967 150382
Open Company "Victory" 118832 48 3069 2291 106839 143858 100938 80234
Open Company «Korovjakovka - agro plus» 27374 22 1165 572 28595 29272 25615 9488
Open Company «Kursk field» 70225 49 4390 847 81120 76720 69642 47878
Open Company "Dawn" 141219 114 4655 8912 214555 184449 175462 102426
Open Company «Averages Apochki» 21975 10 1907 1973 38685 32985 1860 3023
Open Company "Rising" 206844 165 6639 12352 282846 314351 268972 238081
SPK "Korobkino" 11191 18 500 744 17510 11624 10254 8443
Open Company «the Agriculture Kursk» 411594 131 21344 5293 470301 625312 680822 485621

the Name of the enterprises ­ gross product Cost,­­ thousand rbl. Mid-annual ­­ quantity ­ of workers, the people the Area of farmland,­ hectares state support Volume, thousand rubpej Expenses for ­ the basic ­ production, thousand rbl. the Gain, thousand rbl. Mid-annual ­­ cost ­ of permanent assets, thousand rbl. Mid-annual cost ­ of circulating assets, thousand rbl.
Joint-Stock Company "Dmitriev-AGRO - Invest" 516663 200 24381 14072 644416 796853 322524 533043
Open Company "?NoaOy" 117815 66 6815 903 209123 132882 272387 273059
Open Company «agrarian and industrial complex - Chernozem region» 925786 167 35454 27974 1067219 1276553 608857 1222783
Open Company "Friendship" 91332 46 3401 2505 104190 124809 72245 63044
Joint-Stock Company "Dawn" 178105 116 7043 5956 215572 201522 64560 129338
Open Company «Zheleznogorskagro - himservis» 15440 24 1519 1816 44275 17964 34651 68438
Open Company "Revival" 12560 11 985 426 16216 11505 23492 23517
Open Company "Hope" 20229 16 1187 545 24930 20548 11671 20636
SPK "Russia" 69839 36 1867 801 76486 82203 65683 133105
Open Company «agroenergotele­

a clod »

162124 38 7004 2375 187118 199413 82274 162449
Open Company «Kursk grain company» 233863 69 7635 968 349437 237589 52273 315782
Joint-Stock Company «Kastornoe-agro - Invest» 493700 198 33111 16018 850958 894802 373125 751387
Open Company "Gorjajnovo-Agro" 39944 19 2131 498 45642 48361 6533 26839
KFH Haritonova 165688 42 5010 1589 119746 212003 29627 84091
Open Company "Victory" 18586 42 1504 872 23748 21050 6932 22775
Open Society "Sevensky" 9684 15 588 296 8824 10281 6692 12031
KFH «the Slavic heritage­» 47905 67 3616 1554 57888 56646 57884 23801
KFH "Dawn" 34837 37 2737 2796 54436 68249 47234 63833

the Name of the enterprises ­ gross product Cost,­­ thousand rbl. Mid-annual ­­ quantity ­ of workers, the people the Area of farmland,­ hectares state support Volume, thousand rubpej Expenses for ­ the basic ­ production, thousand rbl. the Gain, thousand rbl. Mid-annual ­­ cost ­ of permanent assets, thousand rbl. Mid-annual cost ­ of circulating assets, thousand rbl.
SPK "Bolshevik" 135774 89 4178 7741 171346 162763 98016 84889
Open Company «Green - a Terra» 155917 72 5697 2968 165602 234246 234196 260096
Joint-Stock Company AF "Southern" 297442 169 7060 4575 394536 316219 413846 392572
Open Company "Êîìàðîâêà" 73976 36 2700 689 128629 132077 63744 120093
Open Company "auO«??oN?O" 101834 58 1636 3171 102146 113452 46980 93224
Open Company "Fertile" 201736 19 1255 324 48155 224784 27526 88310
SPK "Farmer Lagutin" 63168 16 1831 431 66191 101569 55341 80112
SPK «it. Chernyakhovsk» 32702 43 1696 416 45118 38209 25447 39713
Open Company «Koopzagotprom - the auction» 30266 43 2002 1038 33670 41586 90345 53753
Open Company "Birch" 111818 42 3928 2295 119190 141201 101614 136734
Open Company "Revival" 27002 9 1656 1310 50086 37838 62628 94820
OPEN COMPANY "REEF" 45823 38 2467 240 55520 72471 19928 32356
SPK "Ivaninsky" 10456 15 660 278 12184 9287 4654 6971
Open Company "Ëüãîâàãðîèíâåñò" 620088 199 22310 15023 749581 704337 332864 649578
Joint-Stock Company "Ñòåëëà" 75914 18 3444 2791 80148 104282 49993 89447
Open Company "Spark" 6761 7 846 165 10110 12423 6216 6346
SPK collective farm of Chernyakhovsk ­ 13764 24 1053 571 17857 18705 15922 18430
Open Company "Way" 27453 29 1989 448 38574 45788 6877 42381
Open Company SHK «Manturov - sky» 46944 35 1292 3185 48780 49545 18687 43264
Open Company "Spring" 29753 44 2019 3148 40269 37041 40296 25204

the Name of the enterprises ­ gross product Cost,­­ thousand rbl. Mid-annual ­­ quantity ­ of workers, the people the Area of farmland,­ hectares state support Volume, thousand rubpej Expenses for ­ the basic ­ production, thousand rbl. the Gain, thousand rbl. Mid-annual ­­ cost ­ of permanent assets, thousand rbl. Mid-annual cost ­ of circulating assets, thousand rbl.
Open Company "Beam" 389518 144 10370 32834 411422 654575 273075 489189
Open Society "Jastrebovsky" 257392 44 6489 11918 271374 306347 178242 191361
Joint-Stock Company "Krivetsky" 20543 26 1415 1770 23907 27036 15782 63322
Open Company «Spassky Field» 70255 45 2506 635 69311 120738 69250 101420
Open Company "Êèòàåâêà" 40794 38 2140 2658 46249 46618 34395 29629
SPK "Amosovsky" 127916 148 4072 7929 173694 171709 122900 126034
Open Company "Gubanovsky" 43516 22 1860 1751 59045 59215 46576 39335
Open Company "October" 81146 111 4396 2385 100159 131584 59152 98151
Open Company «AF Reut» 168356 120 6647 5557 206297 236365 142112 152511
Open Company "Ïàíèíî" 129851 65 5074 5609 116458 151993 63169 60491
Open Company «Agrofirm the Spring» 26754 13 971 673 29112 30443 21325 25350
Joint-Stock Company "Artel" 593914 235 19440 25616 562956 1022351 563313 890916
Open Company «Obojansky garden» 42910 40 316 2833 44416 49029 11817 16437
Open Company «Mjulljun Paras - Kursk» 130334 31 4495 974 144654 101906 286482 187345
Joint-Stock Company "Change" 12777 14 920 484 16899 20030 17792 13028
SHPK "May" 35667 44 1910 661 46278 46789 32338 29886
Open Company «Chernovetsky Dawns» 266419 39 8733 14421 318699 343946 371610 220462
Open Company «Gold ear» 46837 38 4003 1280 63826 74889 62500 57564
SPK "Russia" 137134 100 5125 5057 175214 177501 137706 134052
Open Company "Hope" 102120 35 3441 1054 95769 122393 36226 50638
Open Company "Znamensky" 101722 45 3707 1001 100998 139150 85322 68596

the Name of the enterprises ­ gross product Cost,­­ thousand rbl. Mid-annual ­­ quantity ­ of workers, the people the Area of farmland,­ hectares state support Volume, thousand rubpej Expenses for ­ the basic ­ production, thousand rbl. the Gain, thousand rbl. Mid-annual ­­ cost ­ of permanent assets, thousand rbl. Mid-annual cost ­ of circulating assets, thousand rbl.
Open Company "Chernozem region" 176993 88 4404 15201 237340 197587 238476 147672
SPK «the World Dawn» 9142 21 493 123 10211 10337 5951 11725
SPK "Russia" 108977 62 3108 2122 110945 131174 72735 96510
SPK "Aleksandrovsky" 99351 52 3036 1774 91707 118282 42322 79167
SPK «Otkormsovhoz Kshensky» 60070 41 1810 450 73350 83373 53134 53590
Open Society «Soviet MTS» 429118 107 12233 18018 411887 734203 472849 669298
Open Company "auO«»O«?ONO??a" 28099 20 1385 380 30252 45270 31300 40759
Joint-Stock Company the Agrocomplex ­"Mansurovo" 639265 296 17208 18389 927538 794939 1644357 1986929
Agrofirm "Lake" 75849 50 3195 4119 105825 115816 31674 102052
Open Company "Truth" 399215 163 9311 9112 452080 446874 288169 280903
SHA (k-z) "Victory" 35716 52 1411 1472 43692 32959 28975 44274
Open Company "Chernozem region" 60777 29 1512 956 63957 77973 39663 29788
Joint-Stock Company "Progress" 130264 54 4656 4122 181154 147850 88270 151188
Open Company "Fertility" 91493 55 3187 3042 96902 95973 26400 86152
Open Company "Barrow" 51459 31 1877 1477 53581 67563 65170 40474
Open Company «Fad Gorbunok» 800171 184 19123 5998 858422 939686 618800 487443
Open Society «the Agroindustrial ­ Alliance the South» 483662 233 6800 47789 571709 646892 985742 419381
Open Company AF "Native land" 16651 34 477 229 15686 25796 1587 25798
Open Company "Agroforces" 570223 157 23727 5041 789365 1071888 681448 1020049
Open Company "Íîâîèâàíîâêà" 255767 67 6545 4923 259479 358462 215251 351465

the Name of the enterprises ­ gross product Cost,­­ thousand rbl. Mid-annual ­­ quantity ­ of workers, the people the Area of farmland,­ hectares state support Volume, thousand rubpej Expenses for ­ the basic ­ production, thousand rbl. the Gain, thousand rbl. Mid-annual ­­ cost ­ of permanent assets, thousand rbl. Mid-annual cost ­ of circulating assets, thousand rbl.
SPK «on May, 1st» 43581 58 1592 2653 60470 61967 38541 69354
Open Company "Nikolsky" 117049 51 3676 1400 118062 176730 54558 154263
Open Company «New way» 96817 17 2962 2885 113984 133029 93851 97501
Open Company "Bi-Agro" 56508 18 2500 914 73430 76692 60288 76672
PSHK "Dawn" 21490 24 1051 966 26212 29074 18547 19172
Open Company "Progress" 31485 16 1957 888 37408 41580 35990 34262
Open Company «Elite - agro» 65324 33 3379 823 89456 72405 24774 69640
Open Company "Downpour" 40921 17 1857 434 33578 44352 31814 33700
Open Company "Prestige" 51235 42 4451 2536 72113 82102 73398 60869
Open Company "Ear" 86788 90 2692 1410 79029 71071 25050 110424
Open Company «Veles - agro» 176774 75 4924 1284 190026 240760 44072 234705
Open Company "Diet" 23911 17 1390 370 21689 24281 10882 16251
KFH Zaharov G. N 66723 20 2681 1878 81668 95139 66315 78129
Open Company «Russian field» 12628 19 348 1228 14502 15678 11365 13553
Open Society «New life» 290789 114 9258 4483 294618 499895 153525 664827
Open Company Starosavinsky 67100 55 3255 2018 83079 93870 52584 53214
SHPK "Member of the Komsomol" 119172 85 3211 1756 132741 148152 76087 86894
Open Company "Ear" 80931 39 3029 1334 91214 106628 38895 67352
Open Company "Dawn" 128516 34 2677 2466 127186 147486 77417 45687
SHPK «of Gagarin» 54575 38 2042 2246 68863 70233 43894 40331
Open Company "Field" 127372 38 3216 1083 126507 165809 61382 184862

the Name of the enterprises ­ gross product Cost,­­ thousand rbl. Mid-annual ­­ quantity ­ of workers, the people the Area of farmland,­ hectares state support Volume, thousand rubpej Expenses for ­ the basic ­ production, thousand rbl. the Gain, thousand rbl. Mid-annual ­­ cost ­ of permanent assets, thousand rbl. Mid-annual cost ­ of circulating assets, thousand rbl.
Open Society «Shchigrovsky MTS» 487366 94 15761 17944 480489 853266 329695 729789
Open Company "Ùèãðûàãðîñåðâèñ" 86251 43 4290 2237 96070 108653 52633 46611
Open Company "Ðóñëàí" 14011 30 252 120 11589 13893 21158 57462
Open Company "Õëåáîðîá" 6405 21 572 166 10920 8067 5451 13798
Open Company "Field« 22384 13 920 218 27127 27039 26899 27915

the Source: it is made and calculated by the author on the basis of the accounting and statistical report of enterprises of agrarian and industrial complex of Kursk area for 2015-2017

the Table of 2 - the Basic indicators of activity of the agroindustrial enterprises of Kursk area (on the average for 2015-2017) (continuation)

the Name of the enterprises Mid-annual ­ cost of an ownership capital, thousand rbl. Mid-annual cost ­ long-term obja - zaelstv, thousand rbl. Mid-annual cost ­ of current liabilities,­ thousand rbl. Mid-annual value of assets, thousand rbl. Balance profit,­ thousand rbl. Net profit, thousand rbl.
Open Society "Belovsky" 162352 56045 120825 323977 22294 10457
PSHK «the New life» 141398 94275 110984 372486 35462 22834
Open Company "Korochansky" 27262 8189 20267 55809 2297 288
SHPK "Hope" 81384 3577 6291 91528 11794 13573
Open Company "Dawn" 94820 15838 15967 127933 21286 22383
Open Company "Revival" 88853 23003 40388 164143 15504 11072
Open Company "Beacon" 122407 8383 84735 241943 20593 18115
Open Company "Oak grove" 26110 26878 16124 68178 13497 11088
Open Company "Avant-guard" 418158 74316 100679 630417 77756 68095
Open Company "Beam" 224303 215351 165541 569922 104900 77357
Open Company "Victory" 49119 57706 72221 208802 25026 16090
Open Company «Korovjakovka - agro plus» 23432 19791 3408 44254 5414 14
Open Company «Kursk field» 57455 27508 31890 121006 6494 1009
Open Company "Dawn" 265280 24269 4960 316854 40656 43497
Open Company «Averages Apochki» 1015 3875 0 5662 11010 108
Open Company "Rising" 466413 27803 19120 590020 107508 110163
SPK "Korobkino" 17727 0 1015 18817 433 861
Open Company «the Agriculture Kursk» 695419 138911 367759 1305522 230385 154863
Joint-Stock Company "Dmitriev-AgRo-Invest" 854018 91233 203170 1333433 280190 209996

the Name of the enterprises Mid-annual ­ cost of an ownership capital, thousand rbl. Mid-annual cost ­ long-term obja - zaelstv, thousand rbl. Mid-annual cost ­ of current liabilities,­ thousand rbl. Mid-annual value of assets, thousand rbl. Balance profit,­ thousand rbl. Net profit, thousand rbl.
Open Company "?NoaOy" -24124 249281 405549 757037 15067 -34139
Open Company «agrarian and industrial complex - Chernozem region» 691045 684505 487097 2043056 356766 287155
Open Company "Friendship" 113416 24819 5720 167514 33477 28131
Joint-Stock Company "Dawn" 10267 2030 183324 206213 22916 4210
Open Company «Zheleznogorskagrohim - service» 22414 66673 15180 131163 2523 3167
Open Company "Revival" -6219 959 50445 40833 -1055 -820
Open Company "Hope" 23185 1100 7844 32760 319 -96
SPK "Russia" 199946 0 1928 205159 12364 10406
Open Company "auO«Y?NOu«ON?N«?" 85870 83285 81724 244806 37289 27605
Open Company «Kursk grain company­» -72372 46434 435018 493698 3733 -25206
Joint-Stock Company «Kastornoe-agro - Invest» 569857 412356 248139 1443884 401523 197900
Open Company "Gorjajnovo-Agro" 36835 0 3126 46782 8417 7243
KFH Haritonova 42384 50029 37025 149786 46315 31421
Open Company "Victory" 29373 0 820 30960 2464 2669
Open Society "Sevensky" 8645 6002 2292 17349 597 1618
KFH «the Slavic heritage» 23452 45757 12503 84107 8741 7031
KFH "Dawn" 111139 402 2695 129983 33412 34894
SPK "Bolshevik" 144356 19275 42878 191818 26989 29006
Open Company «Green - a Terra» 205938 8882 219918 491189 78329 68994
Joint-Stock Company AF "Southern" 252207 11397 556559 777782 18773 98012

the Name of the enterprises Mid-annual ­ cost of an ownership capital, thousand rbl. Mid-annual cost ­ long-term obja - zaelstv, thousand rbl. Mid-annual cost ­ of current liabilities,­ thousand rbl. Mid-annual value of assets, thousand rbl. Balance profit,­ thousand rbl. Net profit, thousand rbl.
Open Company "Êîìàðîâêà" 136843 0 66526 236436 58101 56431
Open Company "auO«??oN?O" 94400 14792 31748 143393 11618 13949
