<<
>>

the Appendix 1.

Results of experiment

Table 1.

Results of the school test of intellectual development (SHTUR) at an ascertaining stage of experiment.

Group And

CH.
1
CH. 2 CH. 3 CH. 4 CH. 5 CH. 6
Humanitarian profile
The examinee 1 16 19 19 15 19 8 96
The examinee 2 15 18 17 15 24 7 96
The examinee 3 17 18 21 12 19 7 94
The examinee 4 19 16 13 13 20 10 91
The examinee 5 18 19 17 12 19 13 98
The examinee 6 17 16 17 13 17 10 90
The examinee 7 17 15 22 15 23 11 103
The examinee 8 19 19 19 16 13 12 98
The examinee 9 14 16 15 11 12 12 80
The examinee 10 14 17 13 11 20 14 84
The examinee 11 17 17 10 13 11 7 75
The examinee 12 15 18 14 15 15 12 89
The examinee 13 20 20 19 18 22 14 113
The examinee 14 14 15 12 13 12 7 73
The examinee 15 16 16 17 11 12 12 84

The examinee 16 16 17 21 15 20 11 101
The examinee 17 12 14 9 11 13 12 71
The examinee 18 19 18 15 14 16 10 92
The examinee 19 16 15 13 13 17 7 81
The examinee 20 20 19 19 18 24 13 113
The examinee 21 17 17 13 12 16 11 86
The examinee 22 18 19 16 15 13 14 95
The examinee 23 17 18 18 13 15 9 90
The examinee 24 20 20 21 19 29 14 123
The examinee 25 14 19 16 11 10 10 80
Average value 16,68 17,4 16,24 13,76 17,24 10,68 91,84
Max points 20 20 25 20 38 15 138
% 83,4 87 64,96 68,8 45,37 71,2 66,55
Natural-science profile
The examinee 26 17 17 17 17 22 7 97
The examinee 27 18 19 17 15 13 12 94
The examinee 28 16 18 16 11 19 8 88
The examinee 29 16 17 12 12 16 8 81
The examinee 30 20 19 18 18 22 14 111
The examinee 31 12 18 12 9 13 9 73
The examinee 32 17 15 15 17 19 10 93
The examinee 33 15 19 21 11 15 10 91
The examinee 34 18 15 20 16 9 9 87
The examinee 35 14 17 16 14 14 12 87
The examinee 36 18 17 18 17 19 9 98
The examinee 37 20 19 18 16 22 12 107
The examinee 38 14 18 16 16 21 10 95

The examinee 39 18 19 20 16 24 14 111
The examinee 40 15 18 16 13 15 10 87
The examinee 41 20 18 18 17 28 14 115
The examinee 42 17 15 19 13 16 10 90
The examinee 43 18 17 20 14 18 13 100
The examinee 44 15 16 13 15 15 12 86
The examinee 45 14 15 14 15 15 11 84
The examinee 46 13 14 16 12 13 10 78
The examinee 47 17 16 15 16 25 14 103
The examinee 48 18 16 17 11 19 10 91
The examinee 49 17 15 13 16 17 10 88
The examinee 50 14 17 16 17 20 10 94
Average value 16,52 16,96 16,55 14,56 17,96 10,72 93,16
Max points 20 20 25 20 38 15 138
% 82,6 84,8 66,2 73,25 47,26 71,5 67,5
Mean scores on experimental group
Average value 16,6 17,18 16,39 14,16 17,6 10,7 92,5
% 83 85,9 65,56 70,8 46,3 71,33 67

Group

CH.
1
CH. 2 CH. 3 CH. 4 CH. 5 CH. 6
Humanitarian profile
The examinee 51 20 20 22 17 29 13 121
The examinee 52 18 18 17 16 18 8 95

The examinee 53 15 17 19 16 22 9 98
The examinee 54 19 18 19 13 19 8 96
The examinee 55 18 15 14 13 19 10 89
The examinee 56 19 17 16 14 17 12 95
The examinee 57 17 15 18 12 16 7 85
The examinee 58 19 19 23 19 20 12 112
The examinee 59 18 19 17 17 14 10 95
The examinee 60 14 15 14 12 14 11 80
The examinee 61 14 16 14 10 19 13 86
The examinee 62 17 19 20 14 14 11 95
The examinee 63 15 16 12 13 13 7 76
The examinee 64 14 15 15 15 13 10 82
The examinee 65 17 19 19 13 20 12 100
The examinee 66 18 19 13 13 16 7 86
The examinee 67 19 20 19 19 24 14 115
The examinee 68 14 13 13 12 12 7 71
The examinee 69 15 16 15 14 13 9 82
The examinee 70 17 17 16 15 17 9 91
The examinee 71 18 20 19 16 14 11 98
The examinee 72 17 18 15 16 13 10 89
The examinee 73 20 19 16 15 13 9 92
The examinee 74 17 16 14 14 14 8 83
The examinee 75 18 19 16 15 13 10 91
Average value 17,08 17,4 16,6 14,52 16,64 9,88 92,12
Max points 20 20 25 20 38 15 138
% 85,4 87 66,4 72,6 43,79 65,87 66,75
Is natural-scientific profile

The examinee 76 15 15 15 16 20 7 88
The examinee 77 19 20 18 17 13 13 100
The examinee 78 15 16 15 13 21 9 89
Испытуемый79 17 16 16 14 17 10 90
The examinee 80 19 20 18 18 22 14 111
The examinee 81 14 14 12 12 12 9 73
The examinee 82 17 18 16 17 21 13 102
The examinee 83 16 18 20 12 12 9 87
The examinee 84 17 14 17 15 10 9 82
The examinee 85 14 15 16 13 14 11 83
The examinee 86 17 17 15 18 18 8 93
The examinee 87 19 20 18 16 20 11 104
The examinee 88 14 18 16 16 21 10 95
The examinee 89 19 19 19 16 24 14 111
The examinee 90 14 15 14 13 15 11 82
The examinee 91 20 19 15 18 29 14 115
The examinee 92 16 15 19 12 16 10 88
The examinee 93 15 17 16 14 18 14 94
The examinee 94 14 16 13 14 13 13 83
The examinee 95 16 16 16 15 15 11 89
The examinee 96 14 16 15 13 13 10 81
The examinee 97 17 17 15 16 24 14 103
The examinee 98 17 16 17 13 18 9 90
The examinee 99 18 19 14 16 17 7 91
The examinee 100 15 16 16 17 19 12 95
Average value 16,32 16,88 16,04 14,96 17,68 10,83 92,76
Max points 20 20 25 20 38 15 138

% 81,6 84,4 64,16 74,8 46,52 72,2 67,22
Mean scores on control group
Average value 16,7 17,14 16,32 14,74 17,16 10,35 92,44
% 83,5 85,7 65,28 73,7 45,15 69 66,98

Table 2.

Results of the school test of intellectual development (SHTUR) at a forming stage of experiment.

Group And

CH. 1 CH. 2 CH. 3 CH. 4 CH. 5 CH. 6
Humanitarian profile
The examinee 1 18 19 20 16 19 9 101
The examinee 2 17 18 17 15 24 8 99
The examinee 3 18 18 22 14 19 8 99
The examinee 4 20 16 14 14 24 11 99
The examinee 5 18 20 18 15 20 14 105
The examinee 6 19 19 19 18 21 11 107
The examinee 7 19 18 23 16 23 11 110
The examinee 8 19 20 21 16 14 13 103
The examinee 9 15 17 16 13 13 13 87
The examinee 10 14 17 13 15 16 12 87
The examinee 11 17 17 13 13 14 8 82
The examinee 12 17 18 14 15 16 12 92
The examinee 13 20 20 18 19 23 14 114
The examinee 14 16 17 13 13 13 9 81
The examinee 15 18 17 17 16 18 12 98
The examinee 16 17 16 21 15 20 14 103
The examinee 17 14 15 23 13 15 12 92
The examinee 18 19 18 15 15 20 11 98
The examinee 19 19 20 22 17 29 15 122

The examinee 20 20 20 20 19 25 13 117
The examinee 21 18 18 14 12 17 11 90
The examinee 22 20 19 16 16 14 12 97
The examinee 23 19 17 17 14 15 10 92
The examinee 24 20 20 21 19 30 14 124
The examinee 25 16 18 16 12 11 11 84
Average value 17,88 18,08 17,72 15,2 18,92 11,52 99,32
Max points 20 20 25 20 38 15 138
% 89,4 90,4 70,88 76 49,79 76,8 71,97
Is natural-scientific profile
The examinee 26 18 17 18 16 22 8 99
The examinee 27 18 20 18 16 16 13 101
The examinee 28 17 19 17 12 20 10 95
The examinee 29 17 17 13 12 17 9 85
The examinee 30 20 20 19 19 23 15 116
The examinee 31 17 19 15 13 15 13 92
The examinee 32 18 16 15 18 23 13 103
The examinee 33 16 18 23 13 16 11 97
The examinee 34 20 18 22 16 14 9 99
The examinee 35 15 18 16 15 16 14 94
The examinee 36 20 20 18 18 20 11 107
The examinee 37 20 20 22 20 29 15 126
The examinee 38 14 15 14 16 21 11 91
The examinee 39 19 20 20 17 25 15 116
The examinee 40 15 18 15 14 16 11 89
The examinee 41 20 19 19 18 31 14 121
The examinee 42 17 16 19 14 16 12 94

The examinee 43 19 19 21 16 18 13 106
The examinee 44 15 18 13 16 16 12 90
The examinee 45 16 17 16 15 16 11 91
The examinee 46 16 14 16 14 14 11 85
The examinee 47 20 18 15 17 25 14 109
The examinee 48 19 18 17 13 20 13 100
The examinee 49 18 17 13 16 19 11 94
The examinee 50 17 16 17 14 25 12 101
Average value 17,64 17,96 17,25 15,52 19,72 12,04 100,04
Max points 20 20 25 20 38 15 138
% 88,2 89,8 69 77,6 51,89 80,27 72,49
Mean scores on experimental group
Average value 17,76 18,02 17,48 15,36 19,32 11,78 99,68
% 88,8 90,1 69,92 76,8 50,84 78,53 72,23

Group

CH. 1 CH. 2 CH. 3 CH. 4 CH. 5 CH. 6
Humanitarian profile
The examinee 51 19 20 23 18 28 14 122
The examinee 52 17 18 18 17 18 9 97
The examinee 53 16 18 19 17 22 10 102
The examinee 54 19 18 19 14 20 9 99
The examinee 55 20 19 15 13 18 12 97
The examinee 56 18 18 17 15 17 12 97

The examinee 57 18 17 18 13 17 9 92
The examinee 58 17 19 24 19 19 12 110
The examinee 59 19 19 18 18 14 11 99
The examinee 60 15 15 15 13 15 11 84
The examinee 61 15 15 14 11 19 12 86
The examinee 62 16 19 20 14 15 12 96
The examinee 63 17 18 13 14 13 8 83
The examinee 64 15 16 15 16 13 10 85
The examinee 65 18 19 20 13 21 12 103
The examinee 66 18 20 15 13 17 7 72
The examinee 67 19 19 19 20 24 14 115
The examinee 68 15 14 13 14 14 10 80
The examinee 69 16 17 15 15 13 8 84
The examinee 70 17 20 16 17 17 10 97
The examinee 71 19 17 19 16 13 11 95
The examinee 72 19 17 15 15 15 12 93
The examinee 73 18 19 16 15 13 9 90
The examinee 74 17 18 16 14 14 8 87
The examinee 75 18 20 16 15 15 11 95
Average value 17,4 17,875 17,17 15,16 16,96 10,52 94,4
Max points 20 20 25 20 38 15 138
% 87 89,37 68,68 75,8 44,63 70,13 68,4
Natural-science profile
The examinee 76 16 16 16 16 17 8 89
The examinee 77 19 20 19 17 14 14 103
The examinee 78 16 17 18 13 19 10 93
Испытуемый79 17 17 17 15 17 11 94

The examinee 80 19 19 19 18 23 16 114
The examinee 81 15 15 14 13 13 10 80
The examinee 82 18 16 16 18 19 13 100
The examinee 83 17 17 20 13 14 11 92
The examinee 84 17 17 17 16 10 11 88
The examinee 85 16 18 16 14 14 10 88
The examinee 86 17 17 16 17 17 8 92
The examinee 87 20 19 17 16 17 11 100
The examinee 88 15 18 17 16 18 11 95
The examinee 89 20 19 19 18 26 15 117
The examinee 90 15 15 16 14 15 11 86
The examinee 91 20 19 17 17 29 14 116
The examinee 92 18 16 19 12 15 11 91
The examinee 93 17 18 16 14 14 14 93
The examinee 94 15 16 15 14 13 13 86
The examinee 95 18 17 16 15 17 13 96
The examinee 96 15 17 15 15 13 11 86
The examinee 97 18 17 17 16 24 14 106
The examinee 98 19 16 18 14 18 11 96
The examinee 99 19 19 17 15 17 8 95
The examinee 100 17 16 17 17 19 12 98
Average value 17,32 17,29 16,96 15,32 17,28 11,64 95,76
Max points 20 20 25 20 38 15 138
% 86,6 86,45 67,84 76,6 45,47 77,6 69,39
Mean scores on control group
Average value 17,54 17,73 17,11 15,2 17,04 10,8 95,08
% 87,7 88,65 68,44 76 44,84 72 68,9

Table 3.

Results of testing of level of creative abilities of pupils at an ascertaining stage of experiment.

Group And

Feeling of novelty Kriti chnost Ability to it is transformed iju Napravlenn ost on creativity Sredni j pokazat a fur-tree
Humanitarian profile
The examinee 1 1,4 1,4 1,12 0,8 1,18
The examinee 2 1,6 1,65 1,25 1,8 1,57
The examinee 3 1,12 0,975 0,95 1,225 1,07
The examinee 4 1,3 1,5 1,7 1,25 1,44
The examinee 5 1,075 1,2 1,3 0,75 1,08
The examinee 6 1,125 1,2 0,625 1,3 1,06
The examinee 7 1,55 1,2 1,3 1,2 1,31
The examinee 8 1,325 1,325 0,8 0,725 1,04
The examinee 9 1,2 1,2 0,85 1,5 1,19
The examinee 10 1,4 1,25 1,2 0,7 1,14
The examinee 11 0,7 1,2 0,85 0,475 0,81
The examinee 12 1,075 0,9 1,025 1,025 1,0
The examinee 13 1,6 1,3 1,525 1,4 1,5
The examinee 14 1,125 0,775 0,95 1,55 1,1
The examinee 15 1,3 0,85 1,2 1,35 1,175
The examinee 16 1,725 0,775 1,325 1,0 1,21
The examinee 17 1,22 0,68 1,2 1,3 1,1

The examinee 18 1,7 1,2 1,4 1,3 1,4
The examinee 19 1,25 1,17 1,1 1,68 1,3
The examinee 20 1,67 1,35 1, 475 1,575 1,52
The examinee 21 1,0 1,4 1,0 1,2 1,15
The examinee 22 0,925 1,8 1,475 1,7 1,475
The examinee 23 1,4 1,25 0,2 0,7 0,89
The examinee 24 1,025 1,15 0,75 1,4 1,08
The examinee 25 0,7 0,975 1,2 1,37 1,06
Average value 1,26 1,19 1,09 1,21 1,19
Natural-science profile
The examinee 26 1,75 1,275 0,675 1, 7 1,23
The examinee 27 1,52 0,975 1,36 1,575 1,36
The examinee 28 1,3 0,97 1,75 1,6 1,40
The examinee 29 1,2 1,1 1,22 1 1,13
The examinee 30 1,775 0,9 0,86 1,2 1,18
The examinee 31 1,05 1,2 1,2 1,15 1,15
The examinee 32 1,45 1,5 0,54 1,3 1,2
The examinee 33 1,5 1,4 1,57 0,85 1,33
The examinee 34 1,77 1,6 1,55 1,75 1,67
The examinee 35 1,3 0,95 1,12 1,2 1,14
The examinee 36 1 1,525 1,3 1,075 1,22
The examinee 37 1,07 1,4 1,15 1,475 1,27
The examinee 38 0,9 1,22 1,2 0,25 0,89
The examinee 39 1,375 0,8 1,75 0,8 1,18
The examinee 40 1,54 1,4 0,78 1,525 1,31
The examinee 41 0,5 1,15 1,2 0,76 0,9

The examinee 42 1,1 0,98 1,06 1,04 1,0
The examinee 43 0,87 1,17 0,91 1,61 1,14
The examinee 44 1,6 0,67 0,64 0,33 0,81
The examinee 45 0,98 1,4 0,9 1,5 1,195
The examinee 46 1,34 1,32 0,87 1 1,13
The examinee 47 1,21 1,07 1,32 1,16 1,19
The examinee 48 1,58 0,975 1,09 1,09 1,18
The examinee 49 1,025 1,44 1,26 1,48 1,3
The examinee 50 1,22 1,3 0,95 1,54 1,25
Average value 1,28 1,19 1,13 1,16 1,19
Mean scores on experimental group
Average value 1,27 1,19 1,11 1,18 1,19

Group

Feeling of novelty Kriti chnost Ability to it is transformed iju Napravlenn ost on creativity Sredni j pokazat a fur-tree
Humanitarian profile
The examinee 51 1,28 1,56 0,97 0,88 1,17
The examinee 52 1,62 1,34 1,09 1,77 1,455
The examinee 53 1,32 0,86 1 0,96 1,035
The examinee 54 1,24 1,43 1,71 1,39 1,44
The examinee 55 1,02 1,26 1,37 0,68 1,08

The examinee 56 1,07 1,13 0,685 1,3 1,05
The examinee 57 1,66 1,58 1,44 1,2 1,47
The examinee 58 1,425 1,2 0,93 0,74 1,07
The examinee 59 1,31 1,28 0,85 1,5 1,235
The examinee 60 1,55 1,2 1,2 0,68 1,15
The examinee 61 0,65 1,17 0,85 0,47 0,785
The examinee 62 1 0,96 1,17 1,04 1,04
The examinee 63 1,62 1,38 1,52 1,4 1,48
The examinee 64 1,1 0,6 0,91 1,32 0,98
The examinee 65 1,13 0,87 1,22 1,2 1,1
The examinee 66 1,66 0,88 1,18 1 1,18
The examinee 67 1,15 0,68 0,88 1,58 1,07
The examinee 68 1,71 1,12 1,57 1,3 1,425
The examinee 69 1,34 1,17 1,22 1,54 1,32
The examinee 70 1,42 1,35 1,575 1,7 1,51
The examinee 71 0,88 1,4 1,15 1,61 1,26
The examinee 72 1 1,8 1,7 1,64 1,53
The examinee 73 1,32 1,25 0,5 0,7 0,94
The examinee 74 1,04 1,15 0,23 1,4 0,95
The examinee 75 0,99 1 1,2 1,19 1,095
Average value 1,26 1,18 1,12 1,21 1,19
Natural-science profile
The examinee 76 1,7 1,275 0,64 1 1,15
The examinee 77 1,3 1,47 0,91 1,61 1,32
The examinee 78 1,2 1,1 1,57 0,85 1,18
Испытуемый79 1,1 0,975 1,55 1,75 1,34

The examinee 80 1,22 1,07 0,9 1,5 1,17
The examinee 81 1,54 1,4 1,22 1 1,29
The examinee 82 1,6 0,67 1,32 1,16 1,19
The examinee 83 1 0,8 0,54 1,3 0,91
The examinee 84 0,5 1,15 0,95 1,54 1,03
The examinee 85 1,09 1,4 1,75 0,8 1,26
The examinee 86 1,07 1,4 1,75 1,6 1,45
The examinee 87 1,025 1,44 1,09 1,09 1,16
The examinee 88 1,1 0,98 1,2 0,76 1,01
The examinee 89 1,12 0,975 0,78 1,525 1,1
The examinee 90 1 1,525 1,3 1,075 1,22
The examinee 91 1,775 0,9 1,12 1,2 1,25
The examinee 92 1,45 1,5 1,2 0,25 1,1
The examinee 93 1,34 1,32 1,06 1,04 1,19
The examinee 94 0,9 1,22 1,15 1,475 1,19
The examinee 95 0,98 1,4 1,2 1,15 1,18
The examinee 96 1,3 0,97 0,675 1, 7 0,98
The examinee 97 0,87 1,17 0,87 1 0,98
The examinee 98 1,3 0,95 1,36 1,575 1,3
The examinee 99 1,21 1,07 0,86 1,2 1,08
The examinee 100 1,05 1,2 1,26 1,48 1,25
Average value 1,19 1,17 1,12 1,2 1,17
Mean scores on control group
Average value 1,225 1,175 1,12 1,2 1,18

Table 4.

Results of testing of level of creative abilities of pupils at a forming stage of experiment.

Group And

Feeling of novelty Kriti chnost Ability to it is transformed iju a society Napravlenn ost on creativity Sredni j pokazat a fur-tree
Humanitarian profile
The examinee 1 1,52 1,56 1,23 0,98 1,32
The examinee 2 1,65 1,68 1,32 1,82 1,62
The examinee 3 1,23 1,09 1,14 1,34 1,2
The examinee 4 1,34 1,57 1,74 1,29 1,48
The examinee 5 1,14 1,27 1,43 1 1,21
The examinee 6 1,3 1,25 0,78 1,41 1,15
The examinee 7 1,64 1,34 1,39 1,29 1,41
The examinee 8 1,4 1,41 1,02 1 1,21
The examinee 9 1,23 1,25 0,91 1,56 1,24
The examinee 10 1,52 1,3 1,26 0,94 1,25
The examinee 11 0,96 1,25 1 0,56 0,94
The examinee 12 1,19 0,98 1,21 1,13 1,13
The examinee 13 1,64 1,39 1,64 1,4 1,52
The examinee 14 1,34 0,78 0,95 1,57 1,16
The examinee 15 1,37 0,98 1,24 1,43 1,25
The examinee 16 1,8 1 1,45 1,08 1,33
The examinee 17 1,25 0,9 1,27 1,39 1,2

The examinee 18 1,72 1,27 1,5 1,43 1,48
The examinee 19 1,28 1,23 1,18 1,71 1,35
The examinee 20 1,71 1,38 1,52 1,63 1,56
The examinee 21 1,21 1,43 1,07 1,21 1,23
The examinee 22 1 1,81 1,56 1,74 1,53
The examinee 23 1,47 1,3 0,35 0,83 0,99
The examinee 24 1,22 1,23 0,87 1,47 1,2
The examinee 25 0,95 1 1,23 1,5 1,17
Average value 1,36 1,27 1,21 1,31 1,28
Natural-science profile
The examinee 26 1,79 1,32 0,78 1,71 1,4
The examinee 27 1,57 1,09 1,42 1,61 1,42
The examinee 28 1,37 1,1 1,8 1,65 1,48
The examinee 29 1,27 1,14 1,32 1,56 1,32
The examinee 30 1,8 1,02 0,91 1,24 1,24
The examinee 31 1,09 1,28 1,29 1,2 1,26
The examinee 32 1,54 1,62 0,65 1,37 1,29
The examinee 33 1,59 1,44 1,62 1,12 1,44
The examinee 34 1,81 1,67 1,61 1,78 1,72
The examinee 35 1,37 1 1,22 1,28 1,22
The examinee 36 1,12 1,6 1,45 1,2 1,34
The examinee 37 1,12 1,44 1,31 1,5 1,34
The examinee 38 0,98 1,25 1,23 0,65 1,03
The examinee 39 1,43 0,93 1,81 0,9 1,27
The examinee 40 1,66 1,48 0,88 1,67 1,42
The examinee 41 0,67 1,3 1,28 0,8 1,01

The examinee 42 1,23 1 1,2 1,21 1,16
The examinee 43 1 1,2 1 0,81 1
The examinee 44 1,65 0,84 0,8 0,78 1,02
The examinee 45 1 1,35 1 1,5 1,21
The examinee 46 1,4 1,4 1 1,12 1,23
The examinee 47 1,27 1,12 1,34 1,18 1,23
The examinee 48 1,68 1 1,12 1,2 1,25
The examinee 49 1,2 1,56 1,3 1,54 1,4
The examinee 50 1,34 1,45 1,2 1,65 1,41
Average value 1,36 1,26 1,22 1,25 1,28
Mean scores on experimental group
Average value 1,36 1,26 1,21 1,28 1,28

Group

Feeling of novelty Kriti chnost Ability to it is transformed iju Napravlenn ost on creativity Sredni j pokazat a fur-tree
Humanitarian profile
The examinee 51 1,32 1,57 1 0,91 1,2
The examinee 52 1,65 1,36 1,21 1,77 1,5
The examinee 53 1,36 0,9 1,05 1,2 1,13
The examinee 54 1,28 1,5 1,7 1,42 1,47
The examinee 55 1,12 1,32 1,4 0,73 1,14

The examinee 56 1,12 1,15 0,75 1,36 1,09
The examinee 57 1,71 1,6 1,47 1,2 1,49
The examinee 58 1,51 1,25 0,97 0,8 1,13
The examinee 59 1,4 1,29 0,94 1,53 1,29
The examinee 60 1,57 1,234 1,36 0,72 1,22
The examinee 61 0,69 1,23 0,95 0,56 0,86
The examinee 62 1,09 1 1,23 1,12 1,11
The examinee 63 1,68 1,4 1,5 1,38 1,49
The examinee 64 1,13 0,71 0,93 1,35 1,03
The examinee 65 1,14 0,91 1,26 1,09 1,1
The examinee 66 1,6 0,9 1,15 0,98 1,16
The examinee 67 1,1 0,73 0,96 1,5 1,07
The examinee 68 1,72 1,1 1,54 1,32 1,42
The examinee 69 1,37 1,17 1,22 1,53 1,32
The examinee 70 1,32 1,28 1,55 1,68 1,46
The examinee 71 0,8 1,35 1,17 1,59 1,23
The examinee 72 0,97 1,78 1,73 1,65 1,53
The examinee 73 1,35 1,28 0,44 0,67 0,93
The examinee 74 1 1,23 0,34 1,41 0,99
The examinee 75 1 1,05 1,23 1,2 1,12
Average value 1,28 1,21 1,16 1,24 1,22
Natural-science profile
The examinee 76 1,7 1,3 0,68 1,12 1,2
The examinee 77 1,34 1,5 1 1,65 1,37
The examinee 78 1,23 1,16 1,6 0,91 1,22
Испытуемый79 1,17 1,09 1,61 1,76 1,41

The examinee 80 1,25 1,09 0,94 1,52 1,2
The examinee 81 1,56 1,42 1,25 1,07 1,25
The examinee 82 1,61 0,69 1,34 1,17 1,2
The examinee 83 0,98 0,78 0,56 1,28 0,9
The examinee 84 0,57 1,2 0,98 1,56 1,08
The examinee 85 1,12 1,43 1,77 0,84 1,29
The examinee 86 1,09 1,43 1,77 1,61 1,47
The examinee 87 1 1,45 1,1 1,12 1,17
The examinee 88 1,14 1 1,23 0,81 1,04
The examinee 89 1,15 1 1,81 1,61 1,39
The examinee 90 1,09 1,57 1,32 1,1 1,27
The examinee 91 1,78 0,92 1,14 1,24 1,27
The examinee 92 1,5 1,56 1,21 0,3 1,14
The examinee 93 1,4 1,35 1,13 1,12 1,25
The examinee 94 1 1,43 1,24 1,49 1,29
The examinee 95 1,32 1 0,71 1,72 1,19
The examinee 96 0,93 1,2 0,92 1,09 1,03
The examinee 97 1,32 1 1,38 1,6 1,32
The examinee 98 1,35 1,28 0,44 0,67 0,93
The examinee 99 1,23 1,09 0,92 1,24 1,12
The examinee 100 1,1 1,21 1,27 1,51 1,27
Average value 1,24 1,21 1,17 1,24 1,21
Mean scores on control group
Average value 1,26 1,21 1,16 1,24 1,21

Table 5.

Results of the test «Valuable orientations» of M.Rokicha

Table 5.1.1. Processing by a variant ї (points)

Values And (terminal) Ascertaining stage Forming stage
Group And Group Group And Group
G EN Environments G EN Environments. G EN Environments G EN Environments
1 Active active life (completeness and an emotional saturation of a life) 8,84 8,86 8,85 8,55 8,69 8,67 10,8 10,9 10,85 10 9,94 9,97
2 Vital wisdom 8,53 8,51 8,52 8,97 8,75 8,86 9,5 9,1 9,3 8,9 8,96 8,93
3 Health 4,07 4,12 4,095 4 4,3 4,15 4,62 4,68 4,65 4,3 4,7 4,5
4 Interesting work 10,16 10,21 10,19 10,4 10 10,2 9,11 9,39 9,25 9,1 9,5 9,3
5 Beauty of the nature and art 13,95 14,06 14,0 13,34 14,26 13,8 13,5 13,1 13,3 13,34 13,46 13,4
6 Love 5,79 5,92 5,86 5,63 5,89 5,76 7,15 6,8 6,95 6 7,4 6,7
7 Material maintenance of a life 9,98 9,95 9,96 9,5 9,1 9,3 7,55 7,25 7,4 8 8,2 8,1
8 Presence good and loyal friends 8,79 6,82 6,81 6,79 6,73 6,76 5,3 6,3 5,8 5,47 5,85 5,66
9 Social recognition 11,47 11,39 11,43 10,43 10,57 10,5 12 12,1 12,05 11,12 11,56 11,34

10 Knowledge 9,96 10,06 10,01 10,45 10,45 10,2 11,2 10,4 10,8 10,5 10,64 10,57
11 Productive life 11,97 11,93 11,95 11,63 11,31 11,47 12 11,6 11,8 11,61 11,75 11,68
12 Development 7,3 8,04 7,7 7,68 7,72 7,7 7,83 7,97 7,9 7,8 7,9 7,85
13 Entertainment 13,7 13,55 13,62 12,93 12,77 12,85 11,8 11,9 11,85 13,16 12,8 12,98
14 Freedom 9,2 9,4 9,3 9,6 9,2 9,4 7 6,4 6,7 8,5 8,9 8,7
15 Happy home life 5,55 5,8 5,7 6 6,2 6,1 8,2 7,9 8,05 7,2 8,6 7,9
16 Happiness of others 12,3 12,1 12,2 11,46 12,5 11,98 14,4 14,3 14,35 12,4 12,72 12,56
17 Creativity 12,9 12,7 12,8 12,93 12,84 12,87 13,05 13,2 13,15 12,8 13,2 13
18 Self-trust 7,53 7,83 7,66 7,46 7,66 7,56 8,73 8,57 8,65 7,93 8,01 7,97
Values (tool)
1 Accuracy 9,58 9,66 9,62 9,52 9,46 9,49 10,8 11,2 11,0 10,3 10,9 10,6
2 In ospitannost 5,41 5,55 5,48 5,48 5,54 5,51 7,5 7,2 7,35 6,96 7,0 6,98
3 High inquiries 14,57 14,39 14,48 14 14,2 14,1 13,6 13,5 13,55 14 13,9 13,95
4 Cheerfulness 5,4 5,64 5,52 5,57 5,49 5,53 6,8 6,3 6,55 6,28 6,4 6,34
5 Is polnitelnost 10,6 10,2 10,4 10,6 10,16 10,38 10,9 10,3 10,6 10,4 10,52 10,46

6 Independence 9,82 9,98 9,9 9,81 9,71 9,76 9,8 9,9 9,85 9,8 9,9 9,85
7 Irreconcilability to lacks 14,7 14,1 14,4 14,45 14,55 14,5 13,5 13,8 13,65 14,2 14,6 14,4
8 Erudition 7,02 6,78 6,9 6,76 6,78 6,77 6,8 7 6,9 6,93 6,81 6,87
9 Responsibility 6,51 6,53 6,52 6,4 6,72 6,56 7,45 7,75 7,6 9,91 7,05 6,98
10 Rationalism 10,2 10,76 10,48 10,2 10,8 10,5 8,75 9,15 8,95 9,3 8,7 9
11 Self-checking 7, 52 7,34 7,43 7,41 7,35 7,38 8 8,3 8,15 8 7,9 7,95
12 Boldness and upholding of the opinion 10,1 10,3 10,2 9,6 9,16 9,56 7,4 7,3 7,35 9,98 9,78 9,88
13 Firm will 8,73 8,79 8,76 8,59 8,73 8,66 7 7,4 7,2 8,7 8,9 8,8
14 Tolerance 10,9 10,3 10,6 10,31 10,37 10,34 11 12,05 11,55 10,45 10,79 10,62
15 Width of views 13,22 13,18 13,2 12,89 12,95 12,92 13,3 13,5 13,44 13,16 13 13,08
16 Honesty 6,27 6,31 6,29 6,1 6,5 6,3 8,05 8,15 8,1 7,76 8 7,88
17 Efficiency in affairs 10 11,8 10,9 10,78 11,24 11 10 10,1 10,05 11,24 10,9 11,02
18 Keenness 8,67 8,47 8,57 8,41 8,45 8,43 11,15 11,35 11,3 9,3 9,3 9,2

Table 5.1.

Processing by a variant 1 (ranks)

Values And (terminal) Ascertaining experiment Forming experiment
Group And Group Group And Group
G EN G EN G EN G EN
1 Active active life (completeness and an emotional saturation of a life) 11 11 12 12 8 7 8 8
2 Vital wisdom 13 12 11 11 9 10 10 10
3 Health 18 18 18 18 18 18 18 18
4 Interesting work 7 7 8 8 10 9 9 9
5 Beauty of the nature and art 1 1 1 1 2 3 1 1
6 Love 16 16 17 17 15 15 16 16
7 Material maintenance of a life 8 9 10 10 14 14 12 13
8 Presence good and loyal friends. 12 15 15 15 17 17 17 17
9 Social recognition 6 6 7 6 4,5 4 6 6
10 Knowledge 9 8 6 7 7 8 7 7

11 Productive life 5 5 4 5 4,5 6 5 5
